Aston Villa fixtures and results for the 2020/21 season. Please note that dates and times of all upcoming fixtures in all competitions are subject to change at anytime.
Dates to be confirmed
Man City | ![]() | Etihads Stadium, Manchester |
September
Tue 15 | 19.45 | Burton Albion | ![]() | Pirelli Stadium | ![]() | 1-3 (W) |
Mon 21 | 18.00 | Sheff Utd | ![]() | Villa Park | ![]() | 1-0 (W) |
Thu 24 | 19.00 | Bristol City | ![]() | Ashton Gate | 0-3 (W) | |
Mon 28 | 17.45 | Fulham | ![]() | Craven Cottage | ![]() | 0-3 (W) |
October
Thu 01 | 19.00 | Stoke | ![]() | Villa Park | 0-1 (L) | |
Sun 04 | 19.15 | Liverpool | ![]() | Villa Park | ![]() | 7-2 (W) |
Sun 18 | 19.15 | Leicester | ![]() | King Power Stadium | ![]() | 0-1 (W) |
Fri 23 | 20.00 | Leeds | ![]() | Villa Park | ![]() | 0-3 (L) |
November
Sun 01 | 12.00 | Southampton | ![]() | Villa Park | ![]() | 3-4 (L) |
Sun 09 | 19.15 | Arsenal | ![]() | Emirates Stadium | ![]() | 0-3 (W) |
Sat 21 | 15.00 | Brighton | ![]() | Villa Park | ![]() | 1-2 (L) |
Mon 30 | 20.00 | West Ham | ![]() | London Stadium | ![]() | 2-1 (L) |
December
Sat 05 | 15.00 | Newcastle | ![]() | Villa Park | ![]() | P-P |
Sat 12 | 12.30 | Wolves | ![]() | Molineux | ![]() | 0-1 (W) |
Thu 17 | 18.00 | Burnley | ![]() | Villa Park | ![]() | 0-1 (W) |
Sun 20 | 19.15 | West Brom | ![]() | The Hawthorns | ![]() | 0-3 (W) |
Sat 26 | 15.00 | Crystal Palace | ![]() | Villa Park | 3-0 (W) | |
Mon 28 | 17.30 | Chelsea | ![]() | Stamford Bridge | ![]() | 1-1 (D) |
January
Sat 02 | 20.00 | Man Utd | ![]() | Old Trafford | ![]() | 2-1 (L) |
Sat 08 | 19.45 | Liverpool (FA Cup) | ![]() | Villa Park | ![]() | |
Wed 13 | 20.15 | Tottenham | ![]() | Villa Park | ![]() | |
Sat 16 | 17.30 | Everton | ![]() | Villa Park | ![]() | |
Wed 27 | 18.00 | Burnley | ![]() | Turf Moor | ![]() | |
Sat 30 | 20.00 | Southampton | ![]() | St Mary's Stadium | ![]() |
February
Tue 02 | 19.45 | West Ham | ![]() | Villa Park | ||
Sat 06 | 15.00 | Arsenal | ![]() | Villa Park | ||
Sat 13 | 15.00 | Brighton | ![]() | Amex Stadium | ||
Sat 20 | 15.00 | Leicester | ![]() | Villa Park | ||
Sat 27 | 15.00 | Leeds | ![]() | Elland Road |
March
Sat 06 | 15.00 | Wolves | ![]() | Villa Park | ||
Sat 13 | 15.00 | Newcastle | ![]() | St James Park | ||
Sat 20 | 15.00 | Sheff Utd | ![]() | Bramall Lane |
April
Sat 03 | 15.00 | Fulham | ![]() | Villa Park | ||
Sat 10 | 15.00 | Liverpool | ![]() | Anfield | ||
Sat 17 | 15.00 | Man City | ![]() | Etihad Stadium | ||
Sat 24 | 15.00 | West Brom | ![]() | Villa Park |
May
Sat 01 | 15.00 | Everton | ![]() | Goodison Park | ||
Sat 08 | 15.00 | Man Utd | ![]() | Villa Park | ||
Wed 12 | 20.00 | Crystal Palace | ![]() | Selhurst Park | ||
Sat 15 | 15.00 | Tottenham | ![]() | Tottenham Hotpur Stadium | ||
Sun 23 | 16.00 | Chelsea | ![]() | Villa Park |
Previous Seasons: 2019-20, Â 2018-19, 2017-18