Position | Player | P | CS | CR | Pts | +/- | GW |
---|---|---|---|---|---|---|---|
1 | chrisrjones9 | 36 | 5 | 14 | 29 | = | 36 |
2 | stellaciderman | 34 | 5 | 14 | 29 | = | 36 |
3 | JaseWheatley | 36 | 5 | 13 | 28 | = | 36 |
4 | Larry-AV | 31 | 4 | 11 | 23 | = | 36 |
5 | 4key4 | 35 | 3 | 14 | 22 | = | 36 |
6 | BarrieSaxby | 36 | 2 | 16 | 22 | = | 36 |
7 | OnAStellaTrip | 33 | 3 | 13 | 22 | = | 36 |
8 | steveo68muppett | 33 | 2 | 16 | 22 | = | 35 |
9 | steveparsnips | 31 | 4 | 9 | 21 | = | 36 |
10 | ZackL33 | 30 | 2 | 13 | 19 | = | 35 |
11 | calymeneAVFC | 33 | 1 | 15 | 18 | = | 35 |
12 | DaaanColquhoun | 36 | 1 | 15 | 18 | = | 36 |
13 | cra1g72 | 34 | 1 | 13 | 16 | = | 35 |
14 | DanMatthewsAV | 33 | 2 | 10 | 16 | = | 36 |
15 | temptherat | 29 | 1 | 11 | 14 | = | 36 |
16 | Adrian_Siggins | 32 | 0 | 13 | 13 | = | 36 |
17 | BirminghamB6 | 35 | 1 | 9 | 12 | +2 | 36 |
18 | Gallie75 | 21 | 1 | 9 | 12 | -1 | 23 |
19 | villayouth74 | 24 | 1 | 9 | 12 | -1 | 33 |
20 | C_Davidson11 | 14 | 2 | 5 | 11 | = | 36 |
21 | Villan1985 | 20 | 0 | 11 | 11 | = | 32 |
22 | StroudVilla | 15 | 1 | 8 | 11 | = | 36 |
23 | lovesport70 | 32 | 1 | 6 | 9 | = | 36 |
24 | robbcorin | 35 | 0 | 8 | 8 | = | 36 |
25 | avfcmatt1982 | 3 | 1 | 0 | 3 | = | 04 |
26 | thewildpaw | 7 | 0 | 3 | 3 | = | 17 |
27 | Bob_Tomlinson80 | 3 | 0 | 1 | 1 | = | 05 |
28 | CarlReevesAVFC | 2 | 0 | 1 | 1 | = | 31 |
29 | dandawson22 | 3 | 0 | 1 | 1 | = | 03 |
30 | DenniceLVadim | 1 | 0 | 1 | 1 | = | 05 |
31 | eddiefarren13 | 1 | 0 | 1 | 1 | = | 27 |
32 | just2surrender | 1 | 0 | 1 | 1 | = | 02 |
33 | Laterlia | 3 | 0 | 1 | 1 | = | 19 |
34 | Skylarzor | 1 | 0 | 1 | 1 | = | 02 |
35 | WhatTheForkLads | 1 | 0 | 1 | 1 | = | 15 |
36 | zac75413 | 1 | 0 | 1 | 1 | = | 17 |
37 | crowhurstsr | 1 | 0 | 0 | 0 | = | 01 |
38 | Martin | 1 | 0 | 0 | 0 | = | 01 |
39 | Phil Bancroft | 1 | 0 | 0 | 0 | = | 01 |
40 | Philip Rogers | 1 | 0 | 0 | 0 | = | 01 |
41 | 82bailey | 1 | 0 | 0 | 0 | = | 04 |
42 | craig48002241 | 1 | 0 | 0 | 0 | = | 04 |
43 | dsavage197 | 1 | 0 | 0 | 0 | = | 04 |
44 | adamcavfc1987 | 1 | 0 | 0 | 0 | = | 13 |
45 | JACKO_748 | 1 | 0 | 0 | 0 | = | 18 |
46 | parc01 | 1 | 0 | 0 | 0 | = | 18 |
47 | jonboy3665 | 1 | 0 | 0 | 0 | = | 19 |
48 | mjyharris | 1 | 0 | 0 | 0 | = | 19 |
49 | George Leimer | 1 | 0 | 0 | 0 | = | 22 |
50 | ScottyCoops | 1 | 0 | 0 | 0 | = | 22 |
*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.
Key
P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
GW = Last GW prediction
Those who don’t predict for 3 consecutive weeks will be removed from the league table once we reach 50 users.