Position | Player | P | CS | CR | Pts | +/- |
---|---|---|---|---|---|---|
1 | cra1g72 | 41 | 11 | 9 | 42 | = |
2 | Villayouth74 | 34 | 8 | 10 | 34 | = |
3 | calymeneAVFC | 40 | 4 | 18 | 30 | +1 |
4 | Villan1985 | 38 | 4 | 18 | 30 | -1 |
5 | Adrian_Siggins | 39 | 6 | 9 | 27 | = |
6 | 4key4 | 39 | 3 | 16 | 25 | = |
7 | DaaanColquhoun | 40 | 2 | 19 | 25 | = |
8 | DanMatthewsAV | 34 | 4 | 13 | 25 | = |
9 | JaseWheatley | 39 | 3 | 16 | 25 | = |
10 | Stevo68muppett | 38 | 3 | 15 | 24 | = |
11 | BarrieSaxby | 39 | 3 | 14 | 23 | = |
12 | Gallie75 | 37 | 2 | 17 | 23 | +1 |
13 | birminghamb6 | 38 | 0 | 22 | 22 | +2 |
14 | chrisrjones9 | 37 | 3 | 13 | 22 | -2 |
15 | jtwill71 | 35 | 3 | 13 | 22 | -1 |
16 | Laurence Jones | 31 | 2 | 16 | 22 | = |
17 | Temptherat | 31 | 2 | 16 | 22 | = |
18 | jpmsandie | 35 | 3 | 11 | 20 | = |
19 | lovesport90 | 40 | 3 | 11 | 20 | +1 |
20 | ZackL33 | 32 | 4 | 9 | 20 | +1 |
21 | steveparsnips | 34 | 3 | 10 | 19 | -2 |
22 | robbcorin | 31 | 1 | 13 | 16 | = |
23 | UTVChris | 34 | 1 | 12 | 15 | = |
24 | stellaciderman | 23 | 1 | 7 | 10 | = |
25 | rawlie | 2 | 1 | 1 | 4 | = |
26 | StroudVilla | 10 | 0 | 4 | 4 | = |
27 | Thewildpaw | 6 | 0 | 4 | 4 | = |
28 | AlanHunter1966 | 4 | 1 | 0 | 3 | = |
29 | ChelsAV | 1 | 1 | 0 | 3 | = |
30 | mswin166 | 13 | 0 | 3 | 3 | = |
31 | Notte510 | 2 | 1 | 0 | 3 | = |
32 | Simon Froggatt | 4 | 0 | 2 | 2 | = |
33 | 2464dj | 1 | 0 | 1 | 1 | = |
34 | Altaf | 1 | 0 | 1 | 1 | = |
35 | Anthony90367453 | 1 | 0 | 1 | 1 | = |
36 | AVFCCharlie | 1 | 0 | 1 | 1 | = |
37 | chrislarge01 | 1 | 0 | 1 | 1 | = |
38 | DavidoMahoney | 1 | 0 | 1 | 1 | = |
39 | Danlashman010 | 2 | 0 | 1 | 1 | = |
40 | mikeyavfc | 1 | 0 | 1 | 1 | = |
41 | NigelPowell45 | 2 | 0 | 1 | 1 | = |
42 | OnAStellaTrip | 2 | 0 | 1 | 1 | = |
43 | RationalVillan | 1 | 0 | 1 | 1 | = |
44 | sam_sam43625282 | 1 | 0 | 1 | 1 | = |
45 | SS19642 | 1 | 0 | 1 | 1 | = |
46 | Villafan1981 | 1 | 0 | 1 | 1 | = |
47 | Vinnieno41 | 4 | 0 | 1 | 1 | = |
48 | Antz_Evans | 3 | 0 | 0 | 0 | = |
49 | _ElliotAV | 2 | 0 | 0 | 0 | = |
50 | Avfcsims | 7 | 0 | 0 | 0 | = |
*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.
Key
P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
(Does not include Gameweek 08 as this was postponed)