Position | Player | P | CS | CR | Pts | +/- |
---|---|---|---|---|---|---|
1 | cra1g72 | 29 | 5 | 8 | 23 | = |
2 | Villayouth74 | 22 | 5 | 8 | 23 | = |
3 | Villan1985 | 26 | 3 | 11 | 20 | = |
4 | calymeneAVFC | 28 | 2 | 13 | 19 | = |
5 | BarrieSaxby | 27 | 3 | 8 | 17 | +5 |
6 | birminghamb6 | 28 | 0 | 17 | 17 | -1 |
7 | chrisrjones9 | 26 | 3 | 7 | 16 | +9 |
8 | 4key4 | 27 | 2 | 9 | 15 | +11 |
9 | Gallie75 | 26 | 1 | 12 | 15 | -3 |
10 | JaseWheatley | 27 | 2 | 9 | 15 | +2 |
11 | jtwill71 | 27 | 1 | 12 | 15 | +2 |
12 | lovesport90 | 28 | 2 | 9 | 15 | -5 |
13 | Stevo68muppett | 26 | 2 | 9 | 15 | -5 |
14 | Adrian_Siggins | 27 | 3 | 5 | 14 | -5 |
15 | DaaanColquhoun | 28 | 0 | 14 | 14 | -4 |
16 | DanMatthewsAV | 22 | 2 | 8 | 14 | +5 |
17 | Laurence Jones | 20 | 1 | 8 | 14 | -3 |
18 | robbcorin | 29 | 1 | 11 | 14 | -3 |
19 | jpmsandie | 24 | 2 | 7 | 13 | -2 |
20 | Temptherat | 22 | 1 | 10 | 13 | -2 |
21 | steveparsnips | 25 | 1 | 9 | 12 | -1 |
22 | stellaciderman | 23 | 1 | 7 | 10 | = |
23 | ZackL33 | 25 | 1 | 7 | 10 | = |
24 | UTVChris | 24 | 0 | 8 | 8 | = |
25 | rawlie | 2 | 1 | 1 | 4 | = |
26 | AlanHunter1966 | 1 | 1 | 0 | 3 | = |
27 | mswin166 | 13 | 0 | 3 | 3 | = |
28 | Notte510 | 2 | 1 | 0 | 3 | = |
29 | StroudVilla | 8 | 0 | 2 | 2 | = |
30 | 2464dj | 1 | 0 | 1 | 1 | = |
31 | Altaf | 1 | 0 | 1 | 1 | = |
32 | Anthony90367453 | 1 | 0 | 1 | 1 | = |
33 | AVFCCharlie | 1 | 0 | 1 | 1 | = |
34 | DavidoMahoney | 1 | 0 | 1 | 1 | = |
35 | FroggattSimon | 1 | 0 | 1 | 1 | = |
36 | mikeyavfc | 1 | 0 | 1 | 1 | = |
37 | NigelPowell45 | 2 | 0 | 1 | 1 | = |
38 | OnAStellaTrip | 2 | 0 | 1 | 1 | = |
39 | RationalVillan | 1 | 0 | 1 | 1 | = |
40 | sam_sam43625282 | 1 | 0 | 1 | 1 | = |
41 | SS19642 | 1 | 0 | 1 | 1 | = |
42 | Vinnieno41 | 3 | 0 | 1 | 1 | = |
43 | Antz_Evans | 3 | 0 | 0 | 0 | = |
44 | _ElliotAV | 2 | 0 | 0 | 0 | = |
45 | Avfcsims | 3 | 0 | 0 | 0 | = |
46 | Bisselljane1 | 1 | 0 | 0 | 0 | = |
47 | B31Villa | 1 | 0 | 0 | 0 | NEW |
48 | DealsOrNoDeals | 1 | 0 | 0 | 0 | NEW |
49 | JC_01avfc | 1 | 0 | 0 | 0 | -2 |
50 | Simonfroggatt | 1 | 0 | 0 | 0 | NEW |
*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.
Key
P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
(Does not include Gameweek 08 as this was postponed)