Position | Player | P | CS | CR | Pts | +/- |
---|---|---|---|---|---|---|
1 | Villayouth74 | 16 | 5 | 4 | 19 | +1 |
2 | Villan1985 | 21 | 3 | 8 | 17 | -1 |
3 | cra1g72 | 23 | 3 | 7 | 16 | = |
4 | calymeneAVFC | 22 | 1 | 11 | 14 | = |
5 | birminghamb6 | 22 | 0 | 13 | 13 | +1 |
6 | Laurence Jones | 17 | 1 | 7 | 13 | -1 |
7 | lovesport90 | 22 | 2 | 7 | 13 | = |
8 | Stevo68muppett | 21 | 2 | 7 | 13 | = |
9 | Gallie75 | 22 | 1 | 9 | 12 | +1 |
10 | jtwill71 | 22 | 1 | 9 | 12 | +1 |
11 | 4key4 | 21 | 1 | 8 | 11 | +2 |
12 | DaaanColquhoun | 22 | 0 | 11 | 11 | -3 |
13 | jpmsandie | 18 | 2 | 5 | 11 | -1 |
14 | robbcorin | 23 | 1 | 8 | 11 | -1 |
15 | Adrian_Siggins | 21 | 2 | 4 | 10 | = |
16 | chrisrjones9 | 20 | 2 | 4 | 10 | = |
17 | stellaciderman | 22 | 1 | 7 | 10 | +2 |
18 | Temptherat | 16 | 1 | 7 | 10 | +2 |
19 | ZackL33 | 20 | 1 | 7 | 10 | +2 |
20 | BarrieSaxby | 21 | 1 | 6 | 9 | +2 |
21 | DanMatthewsAV | 17 | 1 | 6 | 9 | -2 |
22 | JaseWheatley | 21 | 1 | 6 | 9 | -4 |
23 | steveparsnips | 19 | 1 | 6 | 9 | = |
24 | UTVChris | 19 | 0 | 6 | 6 | = |
25 | rawlie | 2 | 1 | 1 | 4 | = |
26 | AlanHunter1966 | 1 | 1 | 0 | 3 | = |
27 | mswin166 | 13 | 0 | 3 | 3 | = |
28 | Notte510 | 1 | 1 | 0 | 3 | NEW |
29 | 2464dj | 1 | 0 | 1 | 1 | -1 |
30 | Altaf | 1 | 0 | 1 | 1 | -1 |
31 | Anthony90367453 | 1 | 0 | 1 | 1 | -1 |
32 | AVFCCharlie | 1 | 0 | 1 | 1 | -1 |
33 | DavidoMahoney | 1 | 0 | 1 | 1 | -1 |
34 | OnAStellaTrip | 2 | 0 | 1 | 1 | -1 |
35 | RationalVillan | 1 | 0 | 1 | 1 | -1 |
36 | sam_sam43625282 | 1 | 0 | 1 | 1 | -1 |
37 | SS19642 | 1 | 0 | 1 | 1 | -1 |
38 | StroudVilla | 6 | 0 | 1 | 1 | -1 |
39 | Antz_Evans | 3 | 0 | 0 | 0 | -1 |
40 | _ElliotAV | 2 | 0 | 0 | 0 | -1 |
41 | Avfcsims | 3 | 0 | 0 | 0 | -1 |
42 | AvfcrRegan | 1 | 0 | 0 | 0 | -1 |
43 | AndyJervis10 | 1 | 0 | 0 | 0 | -1 |
44 | Bisselljane1 | 1 | 0 | 0 | 0 | -1 |
45 | himynameismarc | 1 | 0 | 0 | 0 | -1 |
46 | JC_01avfc | 1 | 0 | 0 | 0 | -1 |
47 | LeePower40 | 1 | 0 | 0 | 0 | -1 |
48 | MayerofOrange | 1 | 0 | 0 | 0 | -1 |
49 | TezaAVFC | 1 | 0 | 0 | 0 | -1 |
50 | PaulJoseBrain | 1 | 0 | 0 | 0 | -1 |
*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.
Key
P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
(Does not include Gameweek 08 as this was postponed)