Please note that all fixtures are subject to change
Pre-Season
Jul 18 | 01.00 | A | Minnesota Utd | Friendly | 0-3 (W) | |
Jul 21 | 14.00 | A | Shrewsbury Town | Friendly | 0-1 (W) | |
Jul 24 | 19.45 | A | Walsall | Friendly | 1-5 (W) | |
Jul 27 | 15.00 | A | Charlton Ath. | Friendly | 1-4 (W) | |
Aug 01 | 14.30 | A | RB Leipzig | Friendly | 1-3 (W) |
August
Sat 10 | 17.30 | A | Tottenham | Premiership | ![]() | 3-1 (L) |
Sat 17 | 15.00 | H | Bournemouth | Premiership | 1-2 (L) | |
Fri 23 | 20.00 | H | Everton | Premiership | ![]() | 2-0 (W) |
Tue 27 | 19.45 | A | Crewe | League Cup | 1-6 (W) | |
Sat 31 | 15.00 | A | Crystal Palace | Premiership | 1-0 (L) |
September
Mon 16 | 20.00 | H | West Ham Utd | Premiership | ![]() | 0-0 (D) |
Sun 22 | 16.30 | A | Arsenal | Premiership | 3-2 (L) | |
Wed 25 | 19.45 | A | Brighton | League Cup | 1-3 (W) | |
Sat 28 | 15.00 | H | Burnley | Premiership | 2-2 (D) |
October
Sat 5 | 15.00 | A | Norwich | Premiership | 1-5 (W) | |
Sat 19 | 15.00 | H | Brighton | Premiership | 2-1 (W) | |
Sat 26 | 12.30 | A | Man City | Premiership | ![]() | 3-0 (L) |
Wed 30 | 19.45 | H | Wolves | League Cup | 2-1 (W) |
November
Sat 2 | 15.00 | H | Liverpool | Premiership | 1-2 (L) | |
Sun 10 | 14.00 | A | Wolves | Premiership | ![]() | 2-1 (L) |
Mon 25 | 20.00 | H | Newcastle | Premiership | ![]() | 2-0 (W) |
December
Sun 01 | 15.00 | A | Man Utd | Premiership | 2-2 (D) | |
Wed 04 | 19.30 | A | Chelsea | Premiership | ![]() | 2-1 (L) |
Sun 08 | 14.00 | H | Leicester | Premiership | ![]() | 1-4 (L) |
Sat 14 | 15.00 | A | Sheff United | Premiership | 3-1 (L) | |
Tue 17 | 19.45 | H | Liverpool | League Cup | ![]() | 5-0 (W) |
Sat 21 | 15.00 | H | Southampton | Premiership | 1-3 (D) | |
Thu 26 | 15.00 | H | Norwich City | Premiership | ![]() | 1-0 (W) |
Sat 28 | 15.00 | A | Watford | Premiership | 3-0 (L) |
January
Wed 01 | 12.30 | A | Burnley | Premiership | ![]() | 1-2 (W) |
Sat 04 | 15.00 | A | Fulham | FA Cup | 2-1 (L) | |
Wed 08 | 20.00 | A | Leicester | League Cup | ![]() | 1-1 (D) |
Sun 12 | 16.30 | H | Man City | Premiership | ![]() | 1-6 (L) |
Sat 18 | 15.00 | A | Brighton | Premiership | 1-1 (D) | |
Tue 21 | 19.30 | H | Watford | Premiership | 2-1 (W) | |
Tue 28 | 19.45 | H | Leicester | League Cup | ![]() | 2-1 (W) |
February
Sat 01 | 15.00 | A | Bournemouth | Premiership | 2-1 (L) | |
Sat 16 | 14.00 | H | Tottenham | Premiership | ![]() | 2-3 (L) |
Sat 22 | 15.00 | A | Southampton | Premiership | 2-0 (L) | |
TBA | TBA | H | Sheff Utd | Premiership |
March
Sun 01 | 16:30 | N | Man City | League Cup | 1-2 (L) | |
Mon 09 | 20.00 | A | Leicester | Premiership | ![]() | 4-0 (L) |
June
Wed 14 | 18.00 | H | Sheff Utd | Premiership | ![]() | 0-0 (D) |
Sun 21 | 16.45 | H | Chelsea | Premiership | ![]() | 1-2 (L) |
Wed 24 | 18.00 | A | Newcastle | Premiership | ![]() | 1-1 (D) |
Sat 27 | 12.30 | H | Wolves | Premiership | ![]() | 0-1 (L) |
July
Sat 05 | 16.30 | A | Liverpool | Premiership | ![]() | 2-0 (L) |
Thu 09 | 20.15 | H | Man Utd | Premiership | ![]() | 0-3 (L) |
Sun 12 | 14.15 | H | Crystal Palace | Premiership | ![]() | 2-0 (W) |
Thu 16 | 18.00 | A | Everton | Premiership | ![]() | 1-1 (D) |
Tue 21 | 20.15 | H | Arsenal | Premiership | ![]() | 1-0 (W) |
Sun 26 | 16.00 | A | West Ham | Premiership | 1-1 (D) |
Previous Seasons: 2018-19, 2017-18