Below are all the transfers involving Aston Villa FC from the 2018-19 season.
Arrivals
Player(s) | Nat. | Purchased From | Fee (Reported) |
---|---|---|---|
John McGinn | ![]() | Hibernian | £2.79M |
Örjan Nyland | ![]() | FC Ingolstadt | £2.70M |
Axel Tuanzebe | ![]() | Manchester United | Loan |
André Moreira | ![]() | Atletico Madrid | Loan (Terminated: Jan '19) |
Tammy Abraham | ![]() | Chelsea | Loan |
Anwar El Ghazi | ![]() | Lille | Loan (Fee: £1.8m) |
Yannick Bolasie | ![]() | Everton | Loan (Terminated: Jan '19) |
Lovre Kalinic | ![]() | Genk | £5.4M |
Korney Hause | ![]() | Wolves | Loan |
Frédéric Guilbert | ![]() | SM Caen | £4.5M |
Tyrone Mings | ![]() | Bournemouth | Loan |
Tom Carroll | ![]() | Swansea | Loan |
Total: | £17.19M |
Departures
Player(s) | Nat. | Sold To | Fee (Reported) |
---|---|---|---|
Jordan Amavi | ![]() | Marseille | £9m |
Pierluigi Gollini | ![]() | Atalanta | £3.87m |
Carles Gil | ![]() | Dep. La Coruña | £1.58m |
John Terry | ![]() | Released | N/A |
Gabriel Agbonlahor | ![]() | Released | N/A |
Christopher Samba | ![]() | Released | N/A |
Frédéric Guilbert | ![]() | SM Caen | Loan |
Jacob Badeau | ![]() | Scunthorpe | Free |
Ross McCormack | ![]() | Motherwell | Loan |
Gary Gardner | ![]() | Birmingham | Loan |
Ritchie de Laet | ![]() | Melbourne | Loan |
Scott Hogan | ![]() | Sheffield United | Loan |
Total: | £14.45M |
Previous Transfers: 2018/19, 2017/18