Below are all the transfers involving Aston Villa FC from the 2019-20 season.
Arrivals
Player(s) | Nat. | From | Fee |
---|---|---|---|
Jota | Spain | Birmingham | £4.05M |
Anwar El Ghazi | Holland | Lille | £8.1M |
Kortney Hause | England | Wolverhampton | £3.06M |
Wesley | Brazil | Genk | £22.5M |
Matt Targett | England | Southampton | £14.04M |
Tyrone Mings | England | Bournemouth | £20.07M |
Ezri Konza | England | Brentford | £11.97M |
Björn Engels | Belgium | Reims | £7.20M |
Douglas Luiz | Brazil | Man City | £15.02M |
Trezeguet | Egypt | Kasimpasa | £9.00 |
Marvelous Nakamba | Zimbabwe | Club Brugge | £10.80M |
Tom Heaton | England | Burnley | £7.92M |
Mbwana Samatta | Tanzania | Genk | £9.45M |
Basta Borjan | Spain | Swansea | Free |
Total: | £143.19M |
Departures
Player(s) | Nat. | Sold To | Fee |
---|---|---|---|
Ritchie de Laet | Belgium | Antwerp | Free |
Glenn Whelan | ROI | Released | Free |
Albert Adomah | Ghana | Nottm Forest | Free |
Tommy Elphick | England | Huddersfield | Free |
Mile Jedinak | Australia | Released | Free |
Ross McCormack | England | Released | Free |
Mark Bunn | England | Released | Free |
Micah Richards | England | Retired | Free |
Alan Hutton | England | Released | Free |
Gary Gardner | England | Birmingham | Part/Ex. |
Andre Green | England | Preston | Loan |
Jake Doyle-Hayes | England | Cheltenham | Loan |
Jonathan Kodjia | Ivory Coast | Al Garafa | £2.7M |
Aaron Tshibola | England | Waasl. Beveren | £900k |
Total: | £3.6M |
Previous Transfers: 2018/19, 2017/18